$99,900
A downtown Warsaw setting offering plenty of character! This 1,200+ sq. ft. home is located in the popular Washington School district and is ready for immediate occupancy. A welcoming front porch leads you into the dining room, opening to the adjacent large living room and kitchen. Featuring hardwood floors throughout living areas including both bedrooms! Fenced in backyard and detached garage offer you plenty of storage space. See all this home has to offer today...
Dryer Hook Up Electric, Porch Enclosed, Range/Oven Hook Up Gas, Split Br Floor Plan, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Range-Gas
MapMLS # | 201937344 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,884.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 107 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 5,227 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko County |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Washington |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 201937344. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing information last updated
Friday, December 6th, 2019 at 1:01 AM EST.