$43,500
Premier building lots. Various sizes available. Corner, cleared, wooded and large lots available. Located in Blackberry Trace Subdivision, just minutes south of downtown. In popular Washington Elementary school district. See associated docs for survey and association docs.
MLS # | 201446614 |
---|---|
Status | Active |
Property Type | Lots And Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $39.48 |
Year Taxes Payable | 2019 |
Days on Market | 1876 |
Construction | Residential Land |
---|---|
Lot Size | 29,621 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko County |
Subdivision | Blackberry Trace |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Washington |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201446614. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing information last updated
Friday, December 6th, 2019 at 12:45 AM EST.